- Betting Horse Online Racing
- Paddy Power Horse Betting Today
- Horse Betting Today
For the last word in horse racing, look no further than William Hill. Covering all meetings in the UK, Ireland & a wide selection of global horse races, we provide you with the best online betting options & odds. Find markets for Cheltenham, Ascot, the Grand National & more. Horse Racing Betting with Unibet Australia. There’s nothing quite like the excitement of racing! Unibet offers a wide selection of betting options on horse racing, greyhound racing and harness racing events, both locally and from around the globe. To view a full list of the horse racing tracks you can wager on as a member of Off Track Betting, visit Horse Racing Tracks today. Also, be sure to check the Horse Racing Rebates for the tracks Off Track Betting offers, which can save you up to 12% on your horse betting. The latest horse racing tips for today will be at the top of this page and you can also find today’s horse racing NAP which is the best bet of the day. We’ll have a race preview of the big races today and then make a prediction for either a win or each-way bet. The best horse racing betting tips come from research and a good knowledge of. Horse betting online is a great way to find betting lines on horses. Navigating through online horse betting websites can be difficult. Especially if you are an American player. Good thing, the world is morphing into a more online, electronic interface. Making online horse betting easier to navigate. Betting Online on Horse Races.
Betting Horse Online Racing
Race Tracks | First Post Time (est) |
Australia A | 10:03 PM |
Australia B | 10:20 PM |
Australia C | 11:34 PM |
Australia GH1 Eve | 7:59 PM |
Cagnes-Sur-Mer FR | 7:50 AM |
Caliente Evening | 9:30 PM |
Caliente Matinee | 4:30 PM |
Crayford Eve (UK GH) | 1:17 PM |
Delta Downs | 1:55 PM |
Dover Downs | 4:30 PM |
Dundalk (IG) | 2:20 PM |
Funabashi JPN | 12:00 AM |
Gawler | 9:00 PM |
Gulfstream Park | 1:45 PM |
Henlow Eve (UK GH) | 1:09 PM |
Kempton Park (UK) | 7:45 AM |
Ladbrokes Park Hillside | 11:40 PM |
Laurel Park | 1:58 PM |
Lyon-La Soie FR | 9:35 AM |
Mahoning Valley | 12:45 PM |
Mardi Gras WV Eve | 7:00 PM |
Market Rasen (UK) | 7:30 AM |
Monticello Raceway | 12:25 PM |
New Zealand | 6:25 PM |
Northfield Park | 5:00 PM |
Parx Racing | 11:02 AM |
Pau FR | 5:20 AM |
Pompano Park | 7:20 PM |
Shelbourne Park (IG) | 2:00 PM |
Southwell (UK) | 11:45 AM |
Taunton (UK) | 6:14 AM |
Tralee (IG) | 1:53 PM |
Turf Paradise | 2:30 PM |
Vaal (SAF) | 5:35 AM |
Waterford (IG) | 1:00 PM |
Yonkers Raceway | 7:15 PM |
Paddy Power Horse Betting Today
Race Tracks | First Post Time (estimated) |
Australia A | 09:25 PM |
Australia B | 10:55 PM |
Australia C | 11:15 PM |
Australia GH1 Eve | 08:00 PM |
Australia Harness 1 | 09:20 PM |
Australia Harness 2 | 09:35 PM |
Buffalo Raceway | 05:00 PM |
Cagnes-Sur-Mer FR | 05:45 AM |
Caliente Evening | 10:55 PM |
Charles Town | 07:00 PM |
Delta Downs | 01:55 PM |
Doncaster DG Eve (UK GH) | 01:05 PM |
Dover Downs | 04:30 PM |
Fairyhouse (IRE) | 08:40 AM |
Fontwell (UK) | 08:45 AM |
Funabashi JPN | 11:55 PM |
Graignes FR | 10:30 AM |
Greyville (SAF) | 05:25 AM |
Gulfstream Park | 12:35 PM |
Happy Valley (HK) | 05:45 AM |
Harlow Eve (UK GH) | 01:15 PM |
Kilkenny (IG) | 02:40 PM |
Laurel Park | 11:00 AM |
Ludlow (UK) | 08:55 AM |
Mahoning Valley | 12:45 PM |
Mardi Gras WV Eve | 07:00 PM |
Monticello Raceway | 12:25 PM |
New Zealand | 07:10 PM |
Newcastle (UK) | 08:30 AM |
Northfield Park | 04:20 PM |
Pakenham | 02:00 AM |
Parx Racing | 12:25 PM |
Penn National | 06:00 PM |
Pompano Park | 07:20 PM |
Rosecroft Raceway | 07:15 PM |
Sam Houston | 05:00 PM |
Sedgefield (UK) | 07:30 AM |
Tampa Bay Downs | 12:30 PM |
The Meadows | 12:45 PM |
Turf Paradise | 02:40 PM |
Vincennes FR | 07:45 AM |
Wheeling Downs Mat | 01:00 PM |
Wolverhampton (UK) | 12:15 PM |
Yonkers Raceway | 07:15 PM |
Youghal (IG) | 02:40 PM |
Race Tracks | First Post Time (estimated) |
Aqueduct | 01:00 PM |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 08:00 PM |
Australia Harness 1 | 09:00 PM |
Caliente Evening | 10:55 PM |
Charles Town | 07:00 PM |
Curraheen (IG) | 02:40 PM |
Delta Downs | 01:55 PM |
Doncaster (UK) | 07:30 AM |
Dover Downs | 04:30 PM |
Dubai at Meydan | 09:30 AM |
Enniscorthy (IG) | 02:40 PM |
Ffos Las (UK) | 08:50 AM |
Flamboro Downs | 06:35 PM |
Funabashi JPN | 11:25 PM |
Golden Gate Fields | 03:45 PM |
Gulfstream Park | 12:35 PM |
Hove Eve (UK GH) | 01:05 PM |
Huntingdon (UK) | 07:35 PM |
Laurel Park | 02:25 PM |
Limerick (IG) | 02:40 PM |
Mardi Gras WV Eve | 07:00 PM |
Monmore Eve (UK GH) | 01:15 PM |
Mont-De-Marsan FR | 05:45 AM |
Monticello Raceway | 12:25 PM |
Moonee Valley | 02:30 AM |
New Zealand | 07:00 PM |
Newbridge (IG) | 03:00 PM |
Newcastle (UK) | 11:30 AM |
Pompano Park | 07:20 PM |
Pornichet-La Baule FR | 10:30 AM |
Sam Houston | 05:00 PM |
Shelbourne Park (IG) | 02:40 PM |
Southland Twilight | 05:00 PM |
The Meadows | 12:45 PM |
Thurles (IRE) | 08:45 AM |
Turf Paradise | 02:40 PM |
Turffontein (SAF) | 05:35 AM |
Vincennes FR | 07:45 AM |
Waterford (IG) | 02:40 PM |
Wheeling Downs Mat | 01:00 PM |
Woodbine at Mohawk | 07:00 PM |
Yonkers Raceway | 07:15 PM |
Race Tracks | First Post Time (estimated) |
Aqueduct | 01:00 PM |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 08:00 PM |
Australia Harness 1 | 09:00 PM |
Bangor-on-Dee (UK) | 08:50 AM |
Cagnes-Sur-Mer FR | 07:00 AM |
Cal Expo | 09:15 PM |
Caliente Evening | 10:55 PM |
Central Park Eve (UK GH) | 01:15 PM |
Charles Town | 07:00 PM |
Chelmsford City (UK) | 12:15 PM |
Clonmel (IG) | 02:40 PM |
Curraheen (IG) | 02:40 PM |
Dundalk (IRE) | 11:30 AM |
Fairview (SAF) | 05:00 AM |
Freehold Raceway | 12:30 PM |
Galway (IG) | 02:40 PM |
Golden Gate Fields | 03:45 PM |
Golden Hour Wagers | 07:45 PM |
Gulfstream Park | 12:35 PM |
Kawartha Downs | 12:00 PM |
Kempton Park (UK) | 08:30 AM |
Kilkenny (IG) | 02:40 PM |
Las Piedras URU | 12:15 PM |
Laurel Park | 12:25 PM |
Limerick (IG) | 02:40 PM |
Los Alamitos (QH) | 09:00 PM |
Mardi Gras WV Eve | 07:00 PM |
Mauquenchy FR | 05:45 AM |
Meadowlands (H) | 06:00 PM |
Monticello Raceway | 12:25 PM |
Morphettville | 09:05 PM |
New Zealand | 07:00 PM |
New Zealand 2 | 07:00 PM |
Newbridge (IG) | 03:00 PM |
Penn National | 06:00 PM |
Romford Eve (UK GH) | 01:05 PM |
Sam Houston | 07:45 PM |
Santa Anita Park | 03:30 PM |
Shelbourne Park (IG) | 02:40 PM |
Singapore | 11:30 PM |
Southland Twilight | 05:00 PM |
Southwell (UK) | 07:30 AM |
Stronach Pick 5 | 03:30 PM |
Tampa Bay Downs | 12:30 PM |
The Meadows | 12:45 PM |
Toulouse FR | 10:30 AM |
Tralee (IG) | 02:40 PM |
Turf Paradise | 02:40 PM |
Western Fair | 07:00 PM |
Wheeling Downs Mat | 01:00 PM |
Woodbine at Mohawk | 07:00 PM |
Yonkers Raceway | 07:15 PM |
Race Tracks | First Post Time (estimated) |
Aqueduct | 01:00 PM |
Argentan FR | 04:30 AM |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 08:00 PM |
Australia Harness 1 | 09:00 PM |
Buffalo Raceway | 05:00 PM |
Cagnes-Sur-Mer FR | 10:45 AM |
Cal Expo | 09:15 PM |
Caliente Evening | 10:55 PM |
Caliente Matinee | 05:10 PM |
Chantilly FR | 06:00 AM |
Charles Town | 07:00 PM |
Curraheen (IG) | 02:40 PM |
Dundalk (IG) | 02:40 PM |
Flamboro Downs | 06:35 PM |
Freehold Raceway | 12:30 PM |
Galway (IG) | 02:40 PM |
Golden Gate Fields | 03:45 PM |
Golden Hour Wagers | 07:45 PM |
Gulfstream Park | 12:35 PM |
Hove Eve (UK GH) | 01:20 PM |
Kenilworth (SAF) | 06:20 AM |
Laurel Park | 12:25 PM |
Limerick (IG) | 02:40 PM |
Lingfield (UK) | 06:45 AM |
Los Alamitos (QH) | 08:00 PM |
Mahoning Valley | 12:15 PM |
Mardi Gras WV Eve | 07:00 PM |
Maronas URU | 12:00 PM |
Meadowlands (H) | 06:00 PM |
Monmore Eve (UK GH) | 01:05 PM |
Naas (IRE) | 08:05 AM |
New Zealand | 07:00 PM |
Newbury (UK) | 08:15 AM |
Northfield Park | 04:20 PM |
NYRA Cross Country P5 | 03:00 PM |
Pocono Downs | 12:30 PM |
Romford Eve (UK GH) | 01:20 PM |
Sam Houston | 07:45 PM |
Santa Anita Park | 03:30 PM |
Sha Tin (HK) | 11:30 PM |
Shelbourne Park (IG) | 02:40 PM |
Southland Mat | 02:00 PM |
Southland Twilight | 04:00 PM |
Tampa Bay Downs | 12:30 PM |
Thurles (IG) | 02:40 PM |
Tralee (IG) | 02:40 PM |
Turffontein (SAF) | 05:30 AM |
Vincennes FR | 08:00 AM |
Warwick (UK) | 08:30 AM |
Waterford (IG) | 02:40 PM |
Wheeling Downs Mat | 01:00 PM |
Wolverhampton (UK) | 12:15 PM |
Woodbine at Mohawk | 07:00 PM |
Race Tracks | First Post Time (estimated) |
Aqueduct | 01:00 PM |
Australia A | 09:00 PM |
Australia B | 09:00 PM |
Australia C | 09:00 PM |
Australia D | 09:00 PM |
Australia GH1 Eve | 08:00 PM |
Australia Harness 1 | 09:00 PM |
Australia Harness 2 | 09:00 PM |
Cagnes-Sur-Mer FR | 05:30 AM |
Cal Expo | 07:55 PM |
Caliente Evening | 09:30 PM |
Caliente Matinee | 05:10 PM |
Central Park Eve (UK GH) | 01:05 PM |
Clonmel (IG) | 02:40 PM |
Flamboro Downs | 06:55 PM |
Golden Gate Fields | 03:45 PM |
Golden Hour Wagers | 07:45 PM |
Gulfstream Park | 12:35 PM |
Henlow Eve (UK GH) | 01:15 PM |
Laurel Park | 12:25 PM |
Los Alamitos (QH) | 07:00 PM |
Lyon-La Soie FR | 10:00 AM |
Mardi Gras WV Eve | 07:00 PM |
Maronas URU | 12:00 PM |
Mullingar (IG) | 10:15 AM |
New Zealand | 07:00 PM |
Northfield Park | 04:20 PM |
Oi JPN | 08:40 PM |
Pocono Downs | 05:00 PM |
Pompano Park | 07:20 PM |
Punchestown (IRE) | 09:00 AM |
Rosecroft Raceway | 07:15 PM |
Santa Anita Park | 03:30 PM |
Scotsville (SAF) | 05:15 AM |
Southland Twilight | 04:00 PM |
Southwell (UK) | 08:50 AM |
Tampa Bay Downs | 12:30 PM |
Tralee (IG) | 02:40 PM |
Vincennes FR | 07:30 AM |
Wheeling Downs Mat | 01:00 PM |
Off Track Betting (OTB) brings the excitement of horse racing to you with access to more than 150 of the United States' (US) best tracks! Off Track Betting brings you a weekly horse racing schedule for most major U.S. race tracks throughout North America by track and by race time. Our live horse racing schedule is updated every week, and all times listed above are EST.
The live horse racing calendar shows available racetracks for both thoroughbred racing betting and harness racing betting. Our expansive list of horse racing tracks includes some of the most exclusive destinations, including Aqueduct, Belmont Park, Saratoga Race Course, Woodbine Racetrack , Keeneland Race Course , Del Mar Racetrack , Meadowlands, Gulfstream Park, Santa Anita Park and dozens more, as well as popular international tracks in Australia!
In addition, Off Track Betting members have access to all the information you need for smart horse betting, including real-time odds, horse racing scratches , horse racing changes, carryovers, and in-depth analysis. Enjoy complimentary handicapping data - free picks, race snapshots, trainer/jockey statistics, as well as power, speed, and pace ratings - and a wide selection of past performance products, which are available at the OTB Handicapping Store.
Horse Betting Today
To view a full list of the horse racing tracks you can wager on as a member of Off Track Betting, visit Horse Racing Tracks today. Also, be sure to check the Horse Racing Rebates for the tracks Off Track Betting offers, which can save you up to 12% on your horse betting.